Cabinet Decision No. 37 of 2023 Regarding the Qualifying Public Benefit Entities for the Purposes of Federal Decree-Law No. 47 of 2022
Schedule last updated: September 2026 (as amended by multiple Cabinet Decisions)
Preamble
The Cabinet:
- Having reviewed the Constitution,
- Federal Law No. 1 of 1972 on the Competencies of Ministries and Powers of the Ministers, and its amendments,
- Federal Decree-Law No. 13 of 2016 on the Establishment of the Federal Tax Authority, and its amendments,
- Federal Decree-Law No. 28 of 2022 on Tax Procedures, and its amendments,
- Federal Decree-Law No. 47 of 2022 on the Taxation of Corporations and Businesses,
- Pursuant to what was presented by the Minister of Finance and approved by the Cabinet,
Has decided:
Article 1 — Definitions #sec-1
Words and expressions in this Decision shall have the same meanings specified in the Federal Decree-Law No. 47 of 2022 on the Taxation of Corporations and Businesses (referred to in this Decision as "Corporate Tax Law") unless the context requires otherwise.
Article 2 — Qualifying Public Benefit Entities #sec-2
- The entities specified in the schedule annexed to this Decision are considered Qualifying Public Benefit Entities for the purposes of the Corporate Tax Law.
- The Government Entities shall notify the Ministry of any changes occurring to the public benefit entities specified in the schedule annexed to this Decision that impact the entity's continuity in meeting the conditions set out in the Corporate Tax Law. The notification shall be in the form and manner prescribed by the Ministry and made within (20) twenty business days from the occurrence of any change.
Article 3 — Amendment to the Schedule of Public Benefit Entities #sec-3
- Any Government Entity may file an application to the Ministry to suggest an amendment, whether by addition or deletion, to the schedule annexed to this Decision, in the form and manner prescribed by the Ministry, subject to the Ministry being provided with any data, information and documentation as may be requested to process the application.
- The Cabinet may, at the suggestion of the Minister, amend this Decision and the schedule annexed to it, whether by addition or deletion.
Article 4 — Request for Information #sec-4
- A Qualifying Public Benefit Entity shall provide all relevant documents, data and information to the Ministry and the Authority to verify that the Qualifying Public Benefit Entity meets the requirements stipulated in the Corporate Tax Law.
- All Government Entities in the State shall fully cooperate with the Ministry and the Authority to provide them with all data, information and documentation related to a Qualifying Public Benefit Entity and its activities.
- The Ministry and the Authority may, for the purposes of implementing the provisions of this Decision, exchange with each other data, information, and documents in respect of any Qualifying Public Benefit Entity and its activities.
Article 5 — Implementing Decisions #sec-5
The Minister shall issue the necessary decisions for the implementation of the provisions of this Decision.
Article 6 — Publication and Application #sec-6
This Decision shall be published in the Official Gazette and shall come into effect on the day following the date of publication.
Annexed Schedule — Qualifying Public Benefit Entities #sec-schedule
As amended through September 2026, reflecting the Ministry of Finance consolidated schedule. Each entity shows the date it took effect and, if removed, the date it ceased to qualify.
The September 2026 consolidation added, amended or removed entities under Cabinet Decisions Nos. 165, 166 and 168 of 2025; and Nos. 18–29, 36–39, 53, 54, 69–84, 96–99, 114–125 and 160–165 of 2026.
The table below lists every entity in the schedule, including those since removed (shown muted). Enable JavaScript to search by name.
Schedule — Federal Entities #sec-schedule-federal
| # | Entity | Effective from | Effective to | Status | Source |
|---|---|---|---|---|---|
| 1 | Zakat Fund | 15 Apr 2023 | 1 Jan 2025 | Deleted · CD 90/2025 | Original |
| 2 | Emirates Red Crescent Authority | 15 Apr 2023 | Current | Active | Original |
| 3 | Arab Youth Center | 15 Apr 2023 | Current | Active | Original |
| 4 | The Supreme Council for Motherhood and Childhood | 15 Apr 2023 | Current | Active | Original |
| 5 | United Arab Emirates University | 15 Apr 2023 | Current | Active | Original |
| 6 | Higher Colleges of Technology | 15 Apr 2023 | Current | Active | Original |
| 7 | Zayed University | 15 Apr 2023 | Current | Active | Original |
| 8 | Anwar Gargash Diplomatic Academy | 15 Apr 2023 | Current | Active | Original |
| 9 | Mohammed Bin Rashid Smart Learning Program | 15 Apr 2023 | Current | Active | Original |
| 10 | Corporate Social Responsibility UAE Fund | 15 Apr 2023 | Current | Active | Original |
| 11 | Federation of UAE Chambers of Commerce & Industry | 15 Apr 2023 | Current | Active | Original |
| 12 | Ju-Jitsu Asian Union | 15 Apr 2023 | Current | Active | Original |
| 13 | Asian Chess Federation | 15 Apr 2023 | Current | Active | Original |
| 14 | UAE Jiu Jitsu Federation | 15 Apr 2023 | Current | Active | Original |
| 15 | UAE Equestrian and Racing Federation | 15 Apr 2023 | Current | Active | Original |
| 16 | UAE Disabled Sports Federation | 15 Apr 2023 | Current | Active | Original |
| 17 | UAE Muaythai & Kickboxing Federation | 15 Apr 2023 | Current | Active | Original |
| 18 | UAE Judo Federation | 15 Apr 2023 | Current | Active | Original |
| 19 | Industrialists Union Society | 15 Apr 2023 | Current | Active | Original |
| 20 | Emirates Association for Women Entrepreneurs | 15 Apr 2023 | Current | Active | Original |
| 21 | Emirates Society for Public Administration | 15 Apr 2023 | Current | Active | Original |
| 22 | Emirates Heart Resuscitation Association | 15 Apr 2023 | Current | Active | Original |
| 23 | UAE Social Media Association | 15 Apr 2023 | Current | Active | Original |
| 24 | Emirates Quality Association | 15 Apr 2023 | Current | Active | Original |
| 25 | Emirates Arabian Horse Society | 15 Apr 2023 | Current | Active | Original |
| 26 | Emirates Traffic Safety Society | 15 Apr 2023 | Current | Active | Original |
| 27 | Emirates Aviation Association | 15 Apr 2023 | Current | Active | Original |
| 28 | Emirates Public Relations Association | 15 Apr 2023 | Current | Active | Original |
| 29 | Emirates Astronomical Society | 15 Apr 2023 | Current | Active | Original |
| 30 | Emirates Angels Investors Association | 15 Apr 2023 | Current | Active | Original |
| 31 | Indian Ladies Association – Abu Dhabi | 15 Apr 2023 | Current | Active | Original |
| 32 | Emirates Women Police Association | 15 Apr 2023 | Current | Active | Original |
| 33 | Sudanese Women Association | 15 Apr 2023 | Current | Active | Original |
| 34 | National Multiple Sclerosis Society | 15 Apr 2023 | Current | Active | Original |
| 35 | Emirates Giving | 15 Apr 2023 | Current | Active | Original |
| 36 | Harvard Kennedy School Alumni Association of the UAE | 15 Apr 2023 | Current | Active | Original |
| 37 | The Emirati Entrepreneurs Association | 15 Apr 2023 | Current | Active | Original |
| 38 | Saaed Association for Prevention of Traffic Crashers | 15 Apr 2023 | Current | Active | Original |
| 39 | Mohammed bin Khalid Al Nahyan Future Generation Society | 15 Apr 2023 | Current | Active | Original |
| 40 | Emirates Agricultural Pioneers Association | 15 Apr 2023 | Current | Active | Original |
| 41 | AWPOD (All With People of Determination) | 15 Apr 2023 | Current | Active | Original |
| 42 | Kerala Social Center | 15 Apr 2023 | Current | Active | Original |
| 43 | UAE Banks Federation | 15 Apr 2023 | Current | Active | Original |
| 44 | UAE Football Association | 15 Apr 2023 | Current | Active | Original |
| 45 | UAE Falcons Federation | 15 Apr 2023 | Current | Active | Original |
| 46 | UAE Athletics Federation | 15 Apr 2023 | Current | Active | Original |
| 47 | Emirates Bodybuilding & Fitness Federation | 15 Apr 2023 | Current | Active | Original |
| 48 | Emirates Weightlifting Federation | 15 Apr 2023 | Current | Active | Original |
| 49 | UAE Women Sport’s Federation | 15 Apr 2023 | Current | Active | Original |
| 50 | UAE Basketball Association | 15 Apr 2023 | Current | Active | Original |
| 51 | UAE Table Tennis Association | 15 Apr 2023 | Current | Active | Original |
| 52 | UAE Handball Federation | 15 Apr 2023 | Current | Active | Original |
| 53 | UAE Squash Association | 15 Apr 2023 | Current | Active | Original |
| 54 | UAE Padel Association | 15 Apr 2023 | Current | Active | Original |
| 55 | UAE Billiards & Snooker Association | 15 Apr 2023 | Current | Active | Original |
| 56 | UAE Polo Federation | 15 Apr 2023 | Current | Active | Original |
| 57 | UAE Bowling Federation | 15 Apr 2023 | Current | Active | Original |
| 58 | UAE Taekwondo Federation | 15 Apr 2023 | Current | Active | Original |
| 59 | UAE Triathlon Federation | 15 Apr 2023 | Current | Active | Original |
| 60 | UAE Tennis Federation | 15 Apr 2023 | Current | Active | Original |
| 61 | Emirates Golf Federation | 15 Apr 2023 | Current | Active | Original |
| 62 | UAE Modern Pentathlon Federation | 15 Apr 2023 | Current | Active | Original |
| 63 | UAE Darts Federation | 15 Apr 2023 | Current | Active | Original |
| 64 | UAE Cycling Federation | 15 Apr 2023 | Current | Active | Original |
| 65 | UAE Shooting Federation | 15 Apr 2023 | Current | Active | Original |
| 66 | Emirates Esports Federation | 15 Apr 2023 | Current | Active | Original |
| 67 | UAE Marine Sports Federation | 15 Apr 2023 | Current | Active | Original |
| 68 | Emirates Aerosports Federation | 15 Apr 2023 | Current | Active | Original |
| 69 | UAE Winter Sports Federation | 15 Apr 2023 | Current | Active | Original |
| 70 | UAE Sports for All Federation | 15 Apr 2023 | Current | Active | Original |
| 71 | UAE Badminton Federation | 15 Apr 2023 | Current | Active | Original |
| 72 | UAE Swimming Federation | 15 Apr 2023 | Current | Active | Original |
| 73 | UAE Sailing & Rowing Federation | 15 Apr 2023 | Current | Active | Original |
| 74 | UAE Chess Federation | 15 Apr 2023 | Current | Active | Original |
| 75 | UAE Archery Federation | 15 Apr 2023 | Current | Active | Original |
| 76 | UAE Karate Federation | 15 Apr 2023 | Current | Active | Original |
| 77 | Emirates Canoe and Rafting Federation | 15 Apr 2023 | Current | Active | Original |
| 78 | UAE Volleyball Association | 15 Apr 2023 | Current | Active | Original |
| 79 | Emirates Cricket Union | 15 Apr 2023 | Current | Active | Original |
| 80 | UAE Fencing Federation | 15 Apr 2023 | Current | Active | Original |
| 81 | UAE Judo Federation | 15 Apr 2023 | Current | Active | Original |
| 82 | UAE Boxing Federation | 15 Apr 2023 | Current | Active | Original |
| 83 | UAE Netball Association | 15 Apr 2023 | Current | Active | Original |
| 84 | Camel Race Federation | 15 Apr 2023 | Current | Active | Original |
| 85 | UAE Hockey Federation | 15 Apr 2023 | Current | Active | Original |
| 86 | UAE Federation for School and University Education Institutes | 15 Apr 2023 | Current | Active | Original |
| 87 | UAE Police Sports Federation | 15 Apr 2023 | Current | Active | Original |
| 88 | Khalifa International Award for Date Palm and Agricultural Innovation | 15 Apr 2023 | Current | Active | Original |
| 89 | Animal Welfare Abu Dhabi (AWAD) | 15 Apr 2023 | Current | Active | Original |
| 90 | Abu Dhabi Society Folk Art and Theater | 15 Apr 2023 | Current | Active | Original |
| 91 | Environment Friends Society | 15 Apr 2023 | Current | Active | Original |
| 92 | Friends of Patients Society in Umm Al Quwain | 15 Apr 2023 | Current | Active | Original |
| 93 | Date Palm Friends Society | 15 Apr 2023 | Current | Active | Original |
| 94 | Emirates Association of Friends of Patients with Multiple Sclerosis | 15 Apr 2023 | Current | Active | Original |
| 95 | Women Union Association Sharjah | 15 Apr 2023 | Current | Active | Original |
| 96 | Sociological Association | 15 Apr 2023 | Current | Active | Original |
| 97 | Jordanian Association - Al Ain | 15 Apr 2023 | Current | Active | Original |
| 98 | Jordanian Society Abu Dhabi | 15 Apr 2023 | Current | Active | Original |
| 99 | Emirates Veterinary Association | 15 Apr 2023 | Current | Active | Original |
| 100 | Emirates Medical Association | 15 Apr 2023 | Current | Active | Original |
| 101 | Emirates Friends of Senior Citizens Association | 15 Apr 2023 | Current | Active | Original |
| 102 | UAE IBD Society | 15 Apr 2023 | Current | Active | Original |
| 103 | Emirates Society for Parents Care and Relief | 15 Apr 2023 | Current | Active | Original |
| 104 | Emirates Creative Association | 15 Apr 2023 | Current | Active | Original |
| 105 | UAE Sports Media Association | 15 Apr 2023 | Current | Active | Original |
| 106 | UAE Rare Disease Society | 15 Apr 2023 | Current | Active | Original |
| 107 | Emirates Safer Internet Society (eSafe) | 15 Apr 2023 | Current | Active | Original |
| 108 | Emirates Happiness and Positivity Association | 15 Apr 2023 | Current | Active | Original |
| 109 | Emirates Strategic Planning and Foresight Future Association | 15 Apr 2023 | Current | Active | Original |
| 110 | Emirates Planning Association (EPA) | 15 Apr 2023 | Current | Active | Original |
| 111 | Emirates Nutrition Association | 15 Apr 2023 | Current | Active | Original |
| 112 | Emirates Autism Society | 15 Apr 2023 | Current | Active | Original |
| 113 | Emirates Thalassemia Society | 15 Apr 2023 | Current | Active | Original |
| 114 | Emirates Cancer Society | 15 Apr 2023 | Current | Active | Original |
| 115 | UAE Deaf Association | 15 Apr 2023 | Current | Active | Original |
| 116 | Emirates Nature WWF | 15 Apr 2023 | Current | Active | Original |
| 117 | Emirates Diving Association | 15 Apr 2023 | Current | Active | Original |
| 118 | Emirates Fine Arts Society | 15 Apr 2023 | Current | Active | Original |
| 119 | Emirates Association for Management Consultants and Trainers | 15 Apr 2023 | Current | Active | Original |
| 120 | Emirates Association of the Visually Impaired | 15 Apr 2023 | Current | Active | Original |
| 121 | Emirates Library and Information Association | 15 Apr 2023 | Current | Active | Original |
| 122 | Emirates Navigation Association | 15 Apr 2023 | Current | Active | Original |
| 123 | Emirates Down Syndrome Association | 15 Apr 2023 | Current | Active | Original |
| 124 | Emirates Poultry Breeders Association | 15 Apr 2023 | Current | Active | Original |
| 125 | Emirates Dog Owners Society | 15 Apr 2023 | Current | Active | Original |
| 126 | Emirates Amateur Radio Society | 15 Apr 2023 | Current | Active | Original |
| 127 | Emirates Nursing Association | 15 Apr 2023 | Current | Active | Original |
| 128 | Emirates Geographical Society | 15 Apr 2023 | Current | Active | Original |
| 129 | Al Habous Association for Arts and Folklore | 15 Apr 2023 | Current | Active | Original |
| 130 | Humanities Studies Association | 15 Apr 2023 | Current | Active | Original |
| 131 | Al Shuhooh Cultural & Heritage Association | 15 Apr 2023 | Current | Active | Original |
| 132 | UAE Journalists Association | 15 Apr 2023 | Current | Active | Original |
| 133 | Retired Military Personnel Association | 15 Apr 2023 | Current | Active | Original |
| 134 | Al Ain Society for Folklore and Heritage | 15 Apr 2023 | Current | Active | Original |
| 135 | Jordanian Women’s Association | 15 Apr 2023 | Current | Active | Original |
| 136 | Sanad Al Watan Women Society | 15 Apr 2023 | Current | Active | Original |
| 137 | Theatrical Association | 15 Apr 2023 | Current | Active | Original |
| 138 | Almathaf Traditional Boat Rowing Arts Society | 15 Apr 2023 | Current | Active | Original |
| 139 | Teachers Association UAE | 15 Apr 2023 | Current | Active | Original |
| 140 | UAE Contractor’s Association | 15 Apr 2023 | Current | Active | Original |
| 141 | Indian Islamic Centre Association | 15 Apr 2023 | Current | Active | Original |
| 142 | Society of Engineers - UAE | 15 Apr 2023 | Current | Active | Original |
| 143 | Emirates Publishers Association | 15 Apr 2023 | Current | Active | Original |
| 144 | Al Nakheel Society for Art & Popular Heritage | 15 Apr 2023 | Current | Active | Original |
| 145 | Al Nazaha Association | 15 Apr 2023 | Current | Active | Original |
| 146 | Women Association of Umm Al Quwain | 15 Apr 2023 | Current | Active | Original |
| 147 | Al Noor Rehabilitation & Welfare Association for People of Determination | 15 Apr 2023 | Current | Active | Original |
| 148 | Mothers of People of Determination Association “Hemmah” | 15 Apr 2023 | Current | Active | Original |
| 149 | Associations of Families of Persons with Disabilities | 15 Apr 2023 | Current | Active | Original |
| 150 | Juvenile Association | 15 Apr 2023 | Current | Active | Original |
| 151 | Arabic Language Protection Association | 15 Apr 2023 | Current | Active | Original |
| 152 | Hayat Post-care Society | 15 Apr 2023 | Current | Active | Original |
| 153 | Dibba Society for Culture Art & Theater | 15 Apr 2023 | Current | Active | Original |
| 154 | Dubai Folklore Society | 15 Apr 2023 | Current | Active | Original |
| 155 | Ras Al Khaimah Folk Arts Association | 15 Apr 2023 | Current | Active | Original |
| 156 | Royati Family Society | 15 Apr 2023 | Current | Active | Original |
| 157 | Egyptian Ladies Association | 15 Apr 2023 | Current | Active | Original |
| 158 | Shamal Folk Arts and Theatre Society | 15 Apr 2023 | Current | Active | Original |
| 159 | Ajman Society of Social & Cultural Development | 15 Apr 2023 | Current | Active | Original |
| 160 | Kelna Al Emarat Association | 15 Apr 2023 | Current | Active | Original |
| 161 | Mohammed Bin Khalid Al Nahyan Future Generation Society | 15 Apr 2023 | Current | Active | Original |
| 162 | Dubai National Theater | 15 Apr 2023 | Current | Active | Original |
| 163 | Mawalif Association | 15 Apr 2023 | Current | Active | Original |
| 164 | Republic of Egypt Association Club | 15 Apr 2023 | Current | Active | Original |
| 165 | GCC Road & Transport Engineering Society | 15 Apr 2023 | Current | Active | Original |
| 166 | Wajeb Volunteering Association | 15 Apr 2023 | Current | Active | Original |
| 167 | Social Security Fund for Dubai Islamic Bank Employees | 15 Apr 2023 | Current | Active | Original |
| 168 | Faraj Fund | 15 Apr 2023 | Current | Active | Original |
| 169 | Emirates Committee for Nurturing Sports Talents & Support of National Sport | 15 Apr 2023 | Current | Active | Original |
| 170 | UAE Paralympic Commitee | 15 Apr 2023 | Current | Active | Original |
| 171 | Emirates Committee for Advanced Sports | 15 Apr 2023 | Current | Active | Original |
| 172 | Mohammed bin Al-Qashati Center | 15 Apr 2023 | Current | Active | Original |
| 173 | Sheikh Mohammed bin Zayed Center for the Memorization of the Holy Quran | 15 Apr 2023 | Current | Active | Original |
| 174 | Sheikha Mozah Bint Butti Religious Center | 15 Apr 2023 | Current | Active | Original |
| 175 | Sheikha Wadima Bint Zayed for the Memorization of the Holy Quran | 15 Apr 2023 | Current | Active | Original |
| 176 | Al Noor Training Centre for Persons with Disabilities | 15 Apr 2023 | Current | Active | Original |
| 177 | Bin Harmal Quran Centre / Al Maqam Branch | 15 Apr 2023 | Current | Active | Original |
| 178 | Dar Al Khair | 15 Apr 2023 | Current | Active | Original |
| 179 | Ras Al Khaimah Social Center | 15 Apr 2023 | Current | Active | Original |
| 180 | Ramlet Al-Rai Center for the Memorization of the Holy Quran | 15 Apr 2023 | Current | Active | Original |
| 181 | Umm Al-Mumineen Aisha Center for The Memorization of the Holy Quran | 15 Apr 2023 | Current | Active | Original |
| 182 | Umar Bin Al-Khattab Center for the Memorization of the Holy Quran | 15 Apr 2023 | Current | Active | Original |
| 183 | Awad Bin Saeed Al Ketbi Center | 15 Apr 2023 | Current | Active | Original |
| 184 | Quba Center for the Memorization of the Holy Quran | 15 Apr 2023 | Current | Active | Original |
| 185 | Al Ain Theater | 15 Apr 2023 | Current | Active | Original |
| 186 | Indian Social Centre – Al Ain | 15 Apr 2023 | Current | Active | Original |
| 187 | India Social & Cultural Centre (ISC) Abu Dhabi | 15 Apr 2023 | Current | Active | Original |
| 188 | Emirates Motorsports Organization | 15 Apr 2023 | Current | Active | Original |
| 189 | Humaid Charitable Foundation of Retinopathy | 15 Apr 2023 | Current | Active | Original |
| 190 | Rewaq Ousha Educational Institute | 15 Apr 2023 | Current | Active | Original |
| 191 | Abdul Jalili Al Fahim & Family Charitable Foundation | 15 Apr 2023 | Current | Active | Original |
| 192 | Mohamed Bin Butti Al Hamed Charitable Foundation | 15 Apr 2023 | Current | Active | Original |
| 193 | Mohammed Bin Ham Charitable Foundation | 15 Apr 2023 | Current | Active | Original |
| 194 | Muslim Bin Ham Charitable Foundation | 15 Apr 2023 | Current | Active | Original |
| 195 | Sudanese Social Club | 15 Apr 2023 | Current | Active | Original |
| 196 | Emirati Palestinian Friendship Club | 15 Apr 2023 | Current | Active | Original |
| 197 | The Cultural & Scientific Association | 15 Apr 2023 | Current | Active | Original |
| 198 | UAE Anti-Doping Agency | 15 Apr 2023 | Current | Active | Original |
| 199 | UAE Federation for Youth Hostel & Sports | 1 Jan 2024 | Current | Active | CD 34/2024 |
| 200 | Emirates Institute of Finance | 1 Jun 2023 | Current | Active | CD 70/2025 |
| 201 | General Authority of Islamic Affairs, Endowments, and Zakat | 1 Jan 2025 | Current | Active | CD 90/2025 |
| 202 | UAE National Olympic Committee | 1 Jan 2024 | Current | Active | CD 96/2025 |
| 203 | Mohamed bin Zayed Foundation for Humanity | 4 Mar 2025 | Current | Active | CD 121/2026 |
Schedule — Abu Dhabi Entities #sec-schedule-ad
| # | Entity | Effective from | Effective to | Status | Source |
|---|---|---|---|---|---|
| 1 | Family Care Authority | 15 Apr 2023 | Current | Active | Original |
| 2 | Zayed House for Islamic Culture | 15 Apr 2023 | Current | Active | Original |
| 3 | International Fund for Houbara Conservation | 15 Apr 2023 | Current | Active | Original |
| 4 | Sandooq Al Watan | 15 Apr 2023 | Current | Active | Original |
| 5 | General Women Union | 15 Apr 2023 | Current | Active | Original |
| 6 | The Mohamed Bin Zayed Species Conservation Fund | 15 Apr 2023 | Current | Active | Original |
| 7 | Abu Dhabi Chamber of Commerce & Industry | 15 Apr 2023 | Current | Active | Original |
| 8 | Fatima Bint Mubarak Ladies Sports Academy | 15 Apr 2023 | Current | Active | Original |
| 9 | Sorbonne University - Abu Dhabi | 15 Apr 2023 | Current | Active | Original |
| 10 | Khalifa University for Science and Technology | 15 Apr 2023 | Current | Active | Original |
| 11 | Mohamed bin Zayed University of Artificial Intelligence | 15 Apr 2023 | Current | Active | Original |
| 12 | Mohammed Bin Zayed University for Humanities | 15 Apr 2023 | Current | Active | Original |
| 13 | Abu Dhabi Center for Technical and Vocational Education and Training | 15 Apr 2023 | Current | Active | Original |
| 14 | Abu Dhabi Vocational Education and Training Institute | 15 Apr 2023 | Current | Active | Original |
| 15 | Institute of Applied Technology | 15 Apr 2023 | Current | Active | Original |
| 16 | Emirates International Endurance Village | 15 Apr 2023 | Current | Active | Original |
| 17 | St. Joseph's Cathedral | 15 Apr 2023 | Current | Active | Original |
| 18 | Emirates College for Advanced Education | 15 Apr 2023 | Current | Active | Original |
| 19 | The House of Prayer Synagogue | 15 Apr 2023 | Current | Active | Original |
| 20 | Armenian Church | 15 Apr 2023 | Current | Active | Original |
| 21 | Evangelical Community Church – Abu Dhabi | 15 Apr 2023 | Current | Active | Original |
| 22 | Al Ain Evangelical Congregation | 15 Apr 2023 | Current | Active | Original |
| 23 | St. George Jacobite Syriac Orthodox Church | 15 Apr 2023 | Current | Active | Original |
| 24 | Church of the Virgin and Saint Paul the Apostle | 15 Apr 2023 | Current | Active | Original |
| 25 | Coptic Church | 15 Apr 2023 | Current | Active | Original |
| 26 | Egyptian Coptic Orthodox Church | 15 Apr 2023 | Current | Active | Original |
| 27 | St. Andrew's Church – Al Ain | 15 Apr 2023 | Current | Active | Original |
| 28 | St. Andrew's Church -Musaffah | 15 Apr 2023 | Current | Active | Original |
| 29 | St. Paul's Church | 15 Apr 2023 | Current | Active | Original |
| 30 | ST. George’s Orthodox Cathedral | 15 Apr 2023 | Current | Active | Original |
| 31 | St. John the Baptist Catholic Church | 15 Apr 2023 | Current | Active | Original |
| 32 | St. Mary’s Catholic Church - Dubai | 15 Apr 2023 | Current | Active | Original |
| 33 | Mar Thoma Church – Abu Dhabi | 15 Apr 2023 | Current | Active | Original |
| 34 | Mar Thoma Church – Al Ain | 15 Apr 2023 | Current | Active | Original |
| 35 | The Church of Jesus Christ of Latter-day Saints | 15 Apr 2023 | Current | Active | Original |
| 36 | Assembly of Christians Church | 15 Apr 2023 | Current | Active | Original |
| 37 | South Indian Parish Church - Abu Dhabi | 15 Apr 2023 | Current | Active | Original |
| 38 | St Andrew's Church | 15 Apr 2023 | Current | Active | Original |
| 39 | Malankara Orthodox Syrian Church | 15 Apr 2023 | Current | Active | Original |
| 40 | The Greek Orthodox Church of Antioch | 15 Apr 2023 | Current | Active | Original |
| 41 | BAPS Hindu Mandir | 15 Apr 2023 | Current | Active | Original |
| 42 | Guru Nanak Dirbar Sik Temple | 15 Apr 2023 | Current | Active | Original |
| 43 | Malayalee Samajam - Abu Dhabi | 15 Apr 2023 | Current | Active | Original |
| 44 | Abu Dhabi Theatre | 15 Apr 2023 | Current | Active | Original |
| 45 | Zayed Theater for Talents and Youth | 15 Apr 2023 | Current | Active | Original |
| 46 | Yas Association, Culture, Art, and Theatre | 15 Apr 2023 | Current | Active | Original |
| 47 | Ebtessama Foundation | 15 Apr 2023 | Current | Active | Original |
| 48 | Higher Committee for Human Fraternity | 15 Apr 2023 | Current | Active | Original |
| 49 | Abu Dhabi Center for Sheltering & Humanitarian Care - Ewaa | 15 Apr 2023 | Current | Active | Original |
| 50 | Sheikh Mohammed Bin Khalid Al Nahyan Cultural Center | 15 Apr 2023 | Current | Active | Original |
| 51 | Ahmed Bin Khalifa Al Suwaidi Charitable Foundation | 15 Apr 2023 | Current | Active | Original |
| 52 | Emirates Foundation | 15 Apr 2023 | Current | Active | Original |
| 53 | Special Olympics Establishment | 15 Apr 2023 | Current | Active | Original |
| 54 | Family Development Foundation | 15 Apr 2023 | Current | Active | Original |
| 55 | Social Care & Minors Affairs Foundation | 15 Apr 2023 | 1 Jan 2024 | Deleted · CD 77/2024 | Original |
| 56 | Ahmad Bin Zayed Charitable & Humanitarian Foundation | 15 Apr 2023 | Current | Active | Original |
| 57 | Make A Wish Foundation | 15 Apr 2023 | Current | Active | Original |
| 58 | Khalifa Foundation[1] | 15 Apr 2023 | Current | Active | Original |
| 59 | Zayed Higher Organization for People of Determination[2] | 15 Apr 2023 | 5 Aug 2025 | Deleted · CD 79/2026 | Original |
| 60 | Zayed for Good Foundation[3] | 15 Apr 2023 | Current | Active | Original |
| 61 | SEDRA Foundation for Inclusion | 15 Apr 2023 | Current | Active | Original |
| 62 | H.H. Sheikh Sultan Bin Khalifa Bin Zayed Al Nahyan Humanitarian & Scientific Foundation | 15 Apr 2023 | Current | Active | Original |
| 63 | Maitha Bint Ahmed Al Nahyan Foundation | 15 Apr 2023 | Current | Active | Original |
| 64 | Abu Dhabi Country Club | 15 Apr 2023 | Current | Active | Original |
| 65 | Abu Dhabi Agricultural Club | 15 Apr 2023 | Current | Active | Original |
| 66 | Abu Dhabi Weightlifting Club | 15 Apr 2023 | Current | Active | Original |
| 67 | Abu Dhabi Racket Games Club | 15 Apr 2023 | Current | Active | Original |
| 68 | Abu Dhabi Athletics Club | 15 Apr 2023 | Current | Active | Original |
| 69 | Abu Dhabi Cycling Club | 15 Apr 2023 | Current | Active | Original |
| 70 | Abu Dhabi Marine Sports Club | 15 Apr 2023 | Current | Active | Original |
| 71 | Abu Dhabi Ice Sports Club | 15 Apr 2023 | Current | Active | Original |
| 72 | Abu Dhabi Sports Aviation Club | 15 Apr 2023 | Current | Active | Original |
| 73 | Abu Dhabi Aqua Sports Club | 15 Apr 2023 | Current | Active | Original |
| 74 | Abu Dhabi Chess Club & Mind Games | 15 Apr 2023 | Current | Active | Original |
| 75 | Abu Dhabi Falconers club | 15 Apr 2023 | Current | Active | Original |
| 76 | Abu Dhabi Equestrian Club | 15 Apr 2023 | Current | Active | Original |
| 77 | UAE Archery Federation | 15 Apr 2023 | Current | Active | Original |
| 78 | Abu Dhabi Cricket | 15 Apr 2023 | Current | Active | Original |
| 79 | Abu Dhabi Fencing Club | 15 Apr 2023 | Current | Active | Original |
| 80 | Al Jazira Sports and Culture Club | 15 Apr 2023 | Current | Active | Original |
| 81 | Al Dhafra FC | 15 Apr 2023 | Current | Active | Original |
